Golf Scorecard
Blue | 70.6 | 123 | |||||||||
White | 69.1 | 116 | |||||||||
Gold | 67 | 111 | |||||||||
Red | 69.2 | 113 | |||||||||
Front 9 | |||||||||||
Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
Blue Tees | 495 | 383 | 383 | 153 | 308 | 600 | 164 | 384 | 351 | 3221 | |
White | 475 | 361 | 369 | 146 | 288 | 567 | 145 | 372 | 333 | 3056 | |
Gold | 442 | 327 | 346 | 136 | 270 | 474 | 126 | 357 | 311 | 2789 | |
Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | |
Handicap | 12 | 10 | 14 | 18 | 16 | 2 | 8 | 6 | 4 | – | |
Red Tees | 423 | 300 | 308 | 127 | 253 | 419 | 112 | 328 | 297 | 2567 | |
Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | |
Handicap | 12 | 16 | 18 | 8 | 4 | 14 | 10 | 6 | 2 | – | |
Back 9 | |||||||||||
Hole # | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Blue Tees | 535 | 368 | 337 | 512 | 156 | 377 | 198 | 364 | 436 | 3283 | 6504 |
White | 489 | 348 | 317 | 498 | 142 | 357 | 184 | 344 | 413 | 3092 | 6148 |
Gold | 463 | 332 | 275 | 490 | 130 | 320 | 167 | 300 | 375 | 2852 | 5641 |
Par | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 72 |
Handicap | 11 | 9 | 13 | 7 | 17 | 5 | 3 | 15 | 1 | – | – |
Red Tees | 442 | 295 | 246 | 457 | 105 | 294 | 129 | 285 | 339 | 2592 | 5159 |
Par | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 72 |
Handicap | 15 | 3 | 9 | 7 | 17 | 5 | 13 | 11 | 1 | – | – |

Get In Touch
850-926-4653
3874 Coastal Highway
Crawfordville, FL 32327